2021 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of students Placed |
1 | Cognizant Technology Solutions (CTS) | 19 |
2 | Tata Consultancy Services (TCS) | 10 |
Total | 29 |
2020 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Tata Consultancy Services | 2 |
2 | Edupolis Technologies | 4 |
3 | Cognizant Technology Solutions | 2 |
4 | Aliens Group of Company | 45 |
5 | Wipro | 4 |
6 | Windcare India Pvt. Ltd | 29 |
7 | KodNest | 11 |
8 | Artech Info Systems IBM | 17 |
9 | Qspiders | 19 |
10 | L-Cube Innovative Solutions Pvt. Ltd., | 4 |
11 | DXC Technology | 2 |
12 | Mad-Elephant Network Technology Pvt. Ltd | 67 |
13 | Greatcoder Technologies Pvt Ltd. | 6 |
14 | Tekademiks Pvt Ltd. | 21 |
15 | Altruist India Pvt. Ltd | 64 |
16 | Atos Syntel | 4 |
17 | Magzter Digital Pvt. Ltd., | 1 |
Total | 302 |
2019 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Tata Consultancy services | 4 |
2 | Indium Software Pvt Ltd | 21 |
3 | Wipro Ltd. | 2 |
4 | Infosys | 1 |
5 | Accord Global Technology Solutions Pvt. Ltd., | 3 |
6 | Cognizant Technology Solutions | 2 |
7 | Savantis (HCL) | 12 |
8 | CapGemini | 4 |
9 | Windcare India Private Limited. | 21 |
10 | Hyoseong Electric Co. Ltd | 21 |
11 | Thasmai Automation( P) Ltd., | 2 |
12 | Disha Eye on Interiors Pvt. Ltd., | 4 |
13 | Fusteps | 2 |
14 | ELEATION Services Pvt. Ltd. | 1 |
15 | Aliens Group | 16 |
16 | Glenwood Systems LLC | 21 |
17 | Hydro Extrusions | 1 |
18 | TEK Systems | 9 |
19 | Pact Consulting (Bounce) | 4 |
20 | Artech Systems, Bangalore(IBM) | 5 |
Total | 155 |
2018 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Byju’s Classes, Hyderabad. | 1 |
2 | Cognizant | 3 |
3 | SmartDV Technologies India Pvt. Ltd. | 2 |
4 | Capgemini | 1 |
5 | HCL | 2 |
6 | Glenwood Systems, Chennai | 8 |
7 | IBM, Bengaluru | 6 |
8 | ABC for Technology, Bengaluru | 5 |
9 | Supralax Electronics Pvt. Ltd. | 1 |
10 | Traint Software Solutions Pvt. Ltd., | 11 |
11 | CADD Centre, Bengaluru | 15 |
12 | Empower Systems | 14 |
13 | Ethnus Consultancy | 8 |
14 | SKC Pvt. Ltd., | 1 |
15 | EOS Globe Pvt. Ltd., Chennai. | 25 |
16 | Sapa Extrusion India Pvt Ltd | 1 |
17 | Dhanush Engg. Services Ind. Pvt. Ltd., | 5 |
18 | Eureka Forbes Ltd. | 22 |
19 | Aegis Ltd., Chennai | 3 |
20 | IDBI Fedaral | 14 |
Total | 148 |
2017 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Sapa Extrusion India Pvt. Ltd., | 5 |
2 | HTC Global, Chennai | 2 |
3 | H P E | 2 |
4 | Sutherland Global Services, Chennai | 15 |
5 | Full Creative Pvt. Ltd., Chennai | 1 |
6 | CSS Corp, Chennai | 1 |
7 | Amara Raja Industries, Tirupati | 1 |
8 | Accurate Steel Forgings, Chennai | 15 |
9 | Karvy Computer shares Pvt. Ltd., Bangalore | 10 |
10 | Glenwood Systems, Chennai | 10 |
11 | Mobiveil Technologies India Pvt. Ltd., | 1 |
12 | Aegis Ltd | 14 |
13 | Eurekha Outsourcing solutions | 20 |
14 | Zoomcar, Chennai | 15 |
15 | iProcess | 21 |
16 | G J Solutions | 14 |
17 | HGS | 23 |
18 | Infosys (oomph) | 9 |
19 | Aegis | 11 |
20 | Raisers (TBS) | 4 |
21 | Vinuthna Fertilizers | 3 |
22 | Srivari Enterprises | 4 |
23 | Flipkart | 7 |
24 | Tech Exchange | 2 |
25 | GMR Power Corporation Ltd., | 1 |
26 | Manjushree Technopack Ltd., | 8 |
Total | 219 |
2016 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | CTS | 2 |
2 | Wipro | 5 |
3 | C P Aquaculture India Pvt. Ltd., | 2 |
4 | G V S Business Solutions | 7 |
5 | Infosys | 4 |
6 | Tata Communications | 1 |
7 | Arihanthdurapalst | 10 |
8 | HCL Talent Care | 1 |
9 | Voltech Group | 34 |
10 | Aegis Global | 67 |
11 | Kushmanv Web Technologies | 26 |
12 | HGS | 19 |
13 | Tech Mahindra | 26 |
14 | Vee Emm HR Solutions Pvt. Ltd., | 35 |
15 | Ischolar Education Services Pvt. Ltd., | 5 |
16 | Akuva Infotech Pvt. Ltd., | 5 |
17 | First Source | 6 |
18 | Tech Soft Pvt. Ltd., | 5 |
19 | Tech Pool Pvt. Ltd., | 6 |
20 | Intelenet Global Services Pvt. Ltd., | 4 |
21 | Traitsys Technologies Pvt. Ltd., | 2 |
22 | Sebco | 1 |
23 | Team Lease India Pvt. Ltd., | 1 |
24 | Manjushree Technopack Ltd., | 13 |
Total | 289 |
2015 Placements Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Tech Mahindra | 29 |
2 | Empasis | 23 |
3 | CTS | 2 |
4 | Wipro | 3 |
5 | VEE Technologies | 15 |
6 | Infosys | 2 |
7 | Qspider Technologies | 1 |
8 | Networks Home | 4 |
9 | Aegis | 41 |
10 | HCL BPO | 21 |
11 | Magus Customer Dialog | 20 |
12 | Eureka Forbes | 11 |
13 | ICICI Bank | 1 |
14 | Serco | 14 |
15 | Ec Cube | 4 |
Total | 191 |
2014 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Infosys Spark – IT | 74 |
2 | Accenture | 3 |
3 | CTS | 2 |
4 | Wipro | 1 |
5 | CSC | 2 |
6 | Hewlett Packard | 1 |
7 | Satyam Tech | 2 |
8 | Aditya Birla Minacs intern | 43 |
9 | Hinduja Global Solutions | 20 |
10 | Minacs | 11 |
11 | Flipkart | 6 |
Total | 165 |
2013 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Accenture | 1 |
2 | Cognizant Technology Solutions | 1 |
3 | Wipro | 5 |
4 | Bodh Bridge ESPL | 1 |
5 | Bharati Airtel | 11 |
6 | Aegis Global | 15 |
7 | Firstsource | 15 |
8 | Eureka Forbes | 9 |
9 | Sardha Motors | 4 |
10 | Ace Creative Learning Pvt. Ltd. | 9 |
Total | 71 |
2012 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Cognizant Technology Solutions | 39 |
2 | HCL Technologies | 4 |
3 | Accenture | 0 |
4 | Oracle Financial Services | 1 |
5 | Intergraph | 0 |
6 | Wipro Technologies | 18 |
7 | Newton Technologies | 2 |
8 | Ace Creative Learning Pvt. Ltd. | 9 |
9 | Avancer Software Solutions | 8 |
10 | Config Systems Pvt. Ltd. | 18 |
11 | KSR Infotech Pvt. Ltd. | 13 |
12 | Vacs Infotech Pvt. Ltd. | 15 |
13 | Crescoweb Solutions | 15 |
14 | EL Soft Technologies Pvt Ltd | 2 |
Total | 144 |
2011 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | CTS | 24 |
2 | Accenture | 4 |
3 | HCL Technologies | 18 |
4 | Hexaware Technologies | 8 |
5 | Patni Computers | 8 |
6 | Birlasoft | 2 |
7 | Robert Bosch | 2 |
8 | OFSS | 2 |
9 | Sasken Technologies | 2 |
10 | Indian Army | 13 For SSB |
11 | Indian Navy | 11 For SSB |
Total | 94 |
2010 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | HCL InfoSystems Ltd. | 24 |
2 | Rajesh Global Solutions | 12 |
3 | Educomp Solutions | 18 |
4 | Congnizant Technology Services | 4 |
5 | Computer Science Corporation | 1 |
6 | Tata Consultency Services | 1 |
7 | Computer Science Corporation | 1 |
Total | 61 |
2009 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Sathyam | 1 |
2 | Cognizent Technology Services | 2 |
3 | Iflex | 1 |
4 | Legend Technologies | 5 |
5 | Robert bosch Engg. | 2 |
6 | L-Cube Innovation Solution | 1 |
7 | Mastek Ltd. | 2 |
8 | Sutherland Global Services | 6 |
9 | EDS (Emphasis) | 2 |
10 | Slash Support | 1 |
11 | Nanocell Technologies | 10 |
Total | 33 |
2008 Placement Record | ||
---|---|---|
Sl.No | Company Name | No. of Students Placed |
1 | Satyam | 1 |
2 | Cognizent | 2 |
3 | Caritor | 8 |
4 | Infosys | 4 |
5 | Syntel | 3 |
6 | Torry Harris | 1 |
7 | Wipro | 2 |
Total | 21 |
In view of Wipro NLHT Recruitment Test for 2020 passing out students. A training...
HCL is a fresher’s hiring initiative to attract the best of 2021 engineering t...
IBM is a fresher’s hiring initiative to attract the best of 2021 engineering t...